Tatami
Two types of fabric
Rice straw - classic tatami fabric (judo)
Smooth PVC - smooth tatami fabric
Two filling options
SFR and FPE
Дно татами
Open bottom or three closed bottom options
Photo gallery
Do not trust the words about the quality. Order our samples
| Price to FPE tatami 2x1m (polyethylene foam) | ||||||
| Tatami color: yellow, red, green, blue and others | ||||||
| Title | Smooth tatami | Classic open / closed bottom tatami | ||||
| Surface fabric type |
|
|
|
|
|
|
| Tatami bottom |
|
|
|
|
|
|
| Tatami sheet size, m |
Filler density, kg/m3 |
|||||
| 2x1x0,04 | 160 | — | — | — | — | — |
| 2x1x0,04 | 180 | 3 100 rub. | 3 200 rub. | 3 850 rub. | 4 250 rub. | 4 650 rub. |
| 2x1x0,04 | 200 | 3 400 rub. | 3 500 rub. | 4 200 rub. | 4 600 rub. | 5 000 rub. |
| 2x1x0,04 | 220 | 3 900 rub. | 4 000 rub. | 4 600 rub. | 5 000 rub. | 5 400 rub. |
| Special series of tatami with a thickness of 20 and 30 mm | ||||||
| 2x1x0,03 | 180 | 2 850 rub. | 2 950 rub. | 3 600 rub. | 4 000 rub. | 4 400 rub. |
| 2x1x0,02 | 180 | 2600 rub. | 2 700 rub. | 3 350 rub. | 3 750 rub. | 4 150 rub. |
Calculate the price and delivery
| Prices for tatami 2x1m from SFR (second foam rubber) | ||||||
| Tatami color: yellow, red, green, blue | ||||||
| Title | Smooth tatami | Classic open / closed bottom tatami | ||||
| Surface fabric |
|
|
|
|
|
|
| Tatami bottom |
|
|
|
|
|
|
| Tatami sheet size, m | Filler density, kg/m3 | |||||
| 2x1x0,04 | 160 | 3 280 rub. | 3 610 rub. | 3 970 rub. | 4 390 rub. | 4 300 rub. |
| 2x1x0,04 | 180 | 3 500 rub. | 3 800 rub. | 4 150 rub. | 4 600 rub. | 4 430 rub. |
| 2x1x0,04 | 200 | 3 750 rub. | 4 030 rub. | 4 390 rub. | 4 810 rub. | 4 650 rub. |
| 2x1x0,04 | 220 | 4 140 rub. | 4 480 rub. | 4 840 rub. | 5 290 rub. | 4 850 rub. |
| 2x1x0,04 | 240 | 4 290 rub. | 4 680 rub. | 5 030 rub. | 5 480 rub. | 5 150 rub. |
Calculate the price and delivery
smooth PVC
rice straw
open
ПВХ smooth
PVC rhombus
PVC waffle
PVC fabric
rice straw
open